Density: converting liters to kilograms by substance

How many kilograms is one liter? It depends on the substance. Density table for water, milk, oil, honey, flour and more.

You can also enter density manually. Conversion works both ways – edit liters or kilograms. Values are indicative (~20 °C); for bulk materials it is the bulk density.

Liquids

Substance Density (kg/l) 1 liter weighs 1 kg takes up
Water 1 1 kg 1 l
Sea water 1,025 1,025 kg 0,9756 l
Milk 1,03 1,03 kg 0,9709 l
Whipping cream (33 %) 1 1 kg 1 l
Sunflower oil 0,92 0,92 kg 1,087 l
Olive oil 0,915 0,915 kg 1,093 l
Honey 1,42 1,42 kg 0,7042 l
Ethanol (alcohol) 0,789 0,789 kg 1,267 l
Petrol (gasoline) 0,75 0,75 kg 1,333 l
Diesel fuel 0,84 0,84 kg 1,19 l
Kerosene 0,81 0,81 kg 1,235 l
Motor oil 0,88 0,88 kg 1,136 l
Mercury 13,55 13,55 kg 0,0738 l

Dry foods and bulk materials

Substance Density (kg/l) 1 liter weighs 1 kg takes up
Plain flour loosely poured 0,55 0,55 kg 1,818 l
Granulated sugar 0,85 0,85 kg 1,176 l
Icing sugar 0,6 0,6 kg 1,667 l
Table salt 1,2 1,2 kg 0,8333 l
Rice 0,85 0,85 kg 1,176 l
Dry sand 1,6 1,6 kg 0,625 l
Gravel 1,5 1,5 kg 0,6667 l
Cement loosely poured 1,25 1,25 kg 0,8 l

Solids

Substance Density (kg/l) 1 liter weighs 1 kg takes up
Wood – spruce dry 0,45 0,45 kg 2,222 l
Wood – oak dry 0,7 0,7 kg 1,429 l
Ice (0 °C) 0,917 0,917 kg 1,091 l
Concrete 2,4 2,4 kg 0,4167 l
Glass 2,5 2,5 kg 0,4 l
Aluminium 2,7 2,7 kg 0,3704 l
Iron / steel 7,85 7,85 kg 0,1274 l
Copper 8,96 8,96 kg 0,1116 l
Lead 11,34 11,34 kg 0,0882 l
Gold 19,3 19,3 kg 0,0518 l

Hodnoty jsou orientační tabulkové hodnoty při ~20 °C. U sypkých materiálů jde o sypnou hmotnost, která kolísá podle vlhkosti a udusání. Platí: 1 kg/l = 1 g/cm³ = 1 000 kg/m³ – další jednotky najdete u veličiny hustota.

Density unit conversions

1 kilogram per cubic meter (kg/m3) kg/m³ to g/cm³ = 0.001 grams per cubic centimeter
1 gram per cubic centimeter (g/cm3) g/cm³ to kg/m³ = 1000 kilograms per cubic meter
1 pound per gallon us (lb/US gal) lb/gal (US) = 119.82643 kilograms per cubic meter
1 pound per cubic foot (lb/cu.ft) lb/ft³ = 16.018463 kilograms per cubic meter

Other tables