Mbps to MB/s: internet speed and download time
The difference between megabits (Mbps) and megabytes (MB/s), and how long it takes to download a file at a given connection speed.
How long a download takes
Theoretical maximum without network overhead – real speeds are usually somewhat lower.
| File | Size | At 100 Mbit/s | At 1 Gbit/s |
|---|---|---|---|
| Photo | 5 MB | 0.4 s | 0.04 s |
| Music album | 100 MB | 8 s | 0.8 s |
| HD movie | 4 GB | 5 min 20 s | 32 s |
| 4K movie | 20 GB | 26 min 40 s | 2 min 40 s |
| Game | 80 GB | 1 h 46 min | 10 min 40 s |
Connection speed and downloads
| 1 megabit per second (Mbit/s) Mbit/s to MB/s | = | 0.125 megabytes per second |
| 1 megabyte per second (MB/s) MB/s to Mbit/s | = | 8 megabits per second |
| 1 gigabit per second (Gbit/s) Gbit/s to MB/s | = | 125 megabytes per second |
| 1 kilobit per second (kbit/s) kbit/s to kB/s | = | 0.125 kilobytes per second |
Overview table
| megabits per second | megabytes per second | |
|---|---|---|
| 20 | 2.5 | basic DSL / mobile plan |
| 50 | 6.25 | |
| 100 | 12.5 | typical fibre plan |
| 250 | 31.25 | |
| 500 | 62.5 | |
| 1000 | 125 | gigabit connection |
Other tables
Cooking conversions: cups, spoons, grams and ounces
Imperial and US units: inches, feet, miles, pounds
Old Czech units of measure
Density: converting liters to kilograms by substance
Power: kilowatts to horsepower and torque
Energy: kilojoules to kilocalories and kilowatt-hours
Pressure: bar, psi, kilopascals and atmospheres
Speed: kilometers per hour, meters per second, mph
Flow rate: liters per minute, cubic meters per hour
Slope: converting percent to degrees and ratio
Oven temperature conversion table
SI prefixes: from pico to exa
Roman numerals: table and conversion
Data units: MB vs MiB, GB vs GiB
Fuel consumption: l/100 km and MPG
Temperature conversions: Celsius, Fahrenheit, Kelvin