Power: kilowatts to horsepower and torque
Convert engine power between kilowatts and horsepower, plus torque in newton-meters. Handy for car specifications.
Power: kilowatts and horsepower
| 1 kilowatt (kW) kW to hp | = | 1.3596212 metric horsepower |
| 1 metric horsepower (ks) hp to kW | = | 0.735499 kilowatts |
| 1 horsepower (HP) HP (US) to kW | = | 0.7457 kilowatts |
| 1 kilowatt (kW) kW to HP (US) | = | 1.3410219 horsepower |
Torque
| 1 newton meter (Nm) Nm to lb·ft | = | 0.73756215 pound feet |
| 1 pound feet (lbf.ft) lb·ft to Nm | = | 1.3558179 newton meters |
| 1 kilogram force meter (kgf.m) kgf·m to Nm | = | 9.80665 newton meters |
Overview table
| kilowatts | metric horsepower | horsepower | |
|---|---|---|---|
| 44 | 59.823331 | 59.004962 | small city car |
| 55 | 74.779164 | 73.756202 | |
| 66 | 89.734996 | 88.507443 | |
| 77 | 104.69083 | 103.25868 | typical family car |
| 85 | 115.5678 | 113.98686 | |
| 100 | 135.96212 | 134.10219 | |
| 110 | 149.55833 | 147.5124 | more powerful engine |
| 140 | 190.34696 | 187.74306 | |
| 170 | 231.1356 | 227.97372 | |
| 200 | 271.92423 | 268.20437 | sports car |
| 250 | 339.90529 | 335.25546 | |
| 300 | 407.88635 | 402.30656 |
Other tables
Cooking conversions: cups, spoons, grams and ounces
Imperial and US units: inches, feet, miles, pounds
Old Czech units of measure
Density: converting liters to kilograms by substance
Energy: kilojoules to kilocalories and kilowatt-hours
Pressure: bar, psi, kilopascals and atmospheres
Speed: kilometers per hour, meters per second, mph
Flow rate: liters per minute, cubic meters per hour
Slope: converting percent to degrees and ratio
Oven temperature conversion table
SI prefixes: from pico to exa
Roman numerals: table and conversion
Data units: MB vs MiB, GB vs GiB
Mbps to MB/s: internet speed and download time
Fuel consumption: l/100 km and MPG
Temperature conversions: Celsius, Fahrenheit, Kelvin